File:CMF 2017Predictions.jpg
Appearance
CMF_2017Predictions.jpg (714 × 555 pixels, file size: 349 KB, MIME type: image/jpeg)
Latest standings for the Canadian Money Forum (CMF) contest. Prior months are listed below.
To refresh this page,
.File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:37, 29 December 2017 | ![]() | 714 × 555 (349 KB) | Kcowan (talk | contribs) | The final results are in and mars is the winner with gardner and Steve Divi as runners up. Congratulations to the winner and see you next year. Keith |
16:45, 1 December 2017 | ![]() | 714 × 555 (349 KB) | Kcowan (talk | contribs) | Trying again. See comments below: | |
18:48, 30 November 2017 | ![]() | 714 × 555 (349 KB) | Kcowan (talk | contribs) | kcowan hangs on to the lead ad we round the corner into the home stretch, with a reduced accuracy of only 5.4% with Argonaut and mrPPincer in hot pursuit | |
16:51, 31 October 2017 | ![]() | 714 × 555 (349 KB) | Kcowan (talk | contribs) | No change to leadership. Runners up are nortel'd and Argonaut | |
11:26, 30 September 2017 | ![]() | 714 × 555 (350 KB) | Kcowan (talk | contribs) | A change in leadership as we enter the last quarter! New leader is, ahem: kcowan Looking for stantastic...3rd place. | |
19:00, 31 August 2017 | ![]() | 714 × 555 (351 KB) | Kcowan (talk | contribs) | New leader stantistic No change to second place | |
20:42, 31 July 2017 | ![]() | 714 × 555 (350 KB) | Kcowan (talk | contribs) | dubmac again! | |
18:42, 30 June 2017 | ![]() | 714 × 555 (350 KB) | Kcowan (talk | contribs) | No leadership change. | |
17:57, 31 May 2017 | ![]() | 714 × 555 (350 KB) | Kcowan (talk | contribs) | dubmac leads | |
17:39, 30 April 2017 | ![]() | 714 × 555 (350 KB) | Kcowan (talk | contribs) | April 22017 no change in leadership |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
- User:Kcowan/Non-FWF contests
- File:2017Predictions.jpg (file redirect)