File:Periodic-table-of-annual-returns-for-Canadians.jpg

From finiki, the Canadian financial wiki

Original file(1,410 × 780 pixels, file size: 459 KB, MIME type: image/jpeg)

Periodic Table of Annual Returns for Canadians. Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2022. All rights reserved.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current12:24, 11 April 2023Thumbnail for version as of 12:24, 11 April 20231,410 × 780 (459 KB)LadyGeek (talk | contribs)Formatted table. Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2023. All rights reserved.
12:10, 11 April 2023Thumbnail for version as of 12:10, 11 April 20231,410 × 778 (444 KB)LadyGeek (talk | contribs)Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2023. All rights reserved.
18:56, 6 January 2022Thumbnail for version as of 18:56, 6 January 2022900 × 498 (343 KB)LadyGeek (talk | contribs)Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2022. All rights reserved.
21:09, 14 December 2021Thumbnail for version as of 21:09, 14 December 2021900 × 497 (254 KB)LadyGeek (talk | contribs)Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2017. All rights reserved.
01:35, 31 March 2018Thumbnail for version as of 01:35, 31 March 2018878 × 500 (242 KB)LadyGeek (talk | contribs)Correction to 2017 US Bond performance.
03:16, 29 March 2018Thumbnail for version as of 03:16, 29 March 2018702 × 398 (174 KB)LadyGeek (talk | contribs)
17:32, 14 January 2017Thumbnail for version as of 17:32, 14 January 2017882 × 514 (645 KB)LadyGeek (talk | contribs)Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2017. All rights reserved.
03:32, 13 January 2015Thumbnail for version as of 03:32, 13 January 2015793 × 528 (599 KB)LadyGeek (talk | contribs)Added percentage units. Periodic Table of Annual Returns for Canadians. Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2015. All rights reserved.
01:44, 13 January 2015Thumbnail for version as of 01:44, 13 January 2015793 × 528 (532 KB)LadyGeek (talk | contribs)Revised US bonds as suggested by Norbert Schlenker. Periodic Table of Annual Returns for Canadians. Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2015. All rights reserved.
21:57, 11 January 2015Thumbnail for version as of 21:57, 11 January 2015793 × 523 (535 KB)LadyGeek (talk | contribs)Added US bonds. Periodic Table of Annual Returns for Canadians. Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2015. All rights reserved.
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file: