File:Periodic-table-of-annual-returns-for-Canadians.jpg
Appearance

Size of this preview: 800 × 443 pixels. Other resolution: 1,410 × 780 pixels.
Original file (1,410 × 780 pixels, file size: 459 KB, MIME type: image/jpeg)
Periodic Table of Annual Returns for Canadians. Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2022. All rights reserved.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:24, 11 April 2023 | ![]() | 1,410 × 780 (459 KB) | LadyGeek (talk | contribs) | Formatted table. Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2023. All rights reserved. |
08:10, 11 April 2023 | ![]() | 1,410 × 778 (444 KB) | LadyGeek (talk | contribs) | Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2023. All rights reserved. | |
14:56, 6 January 2022 | ![]() | 900 × 498 (343 KB) | LadyGeek (talk | contribs) | Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2022. All rights reserved. | |
17:09, 14 December 2021 | ![]() | 900 × 497 (254 KB) | LadyGeek (talk | contribs) | Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2017. All rights reserved. | |
21:35, 30 March 2018 | ![]() | 878 × 500 (242 KB) | LadyGeek (talk | contribs) | Correction to 2017 US Bond performance. | |
23:16, 28 March 2018 | ![]() | 702 × 398 (174 KB) | LadyGeek (talk | contribs) | ||
13:32, 14 January 2017 | ![]() | 882 × 514 (645 KB) | LadyGeek (talk | contribs) | Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2017. All rights reserved. | |
23:32, 12 January 2015 | ![]() | 793 × 528 (599 KB) | LadyGeek (talk | contribs) | Added percentage units. Periodic Table of Annual Returns for Canadians. Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2015. All rights reserved. | |
21:44, 12 January 2015 | ![]() | 793 × 528 (532 KB) | LadyGeek (talk | contribs) | Revised US bonds as suggested by Norbert Schlenker. Periodic Table of Annual Returns for Canadians. Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2015. All rights reserved. | |
17:57, 11 January 2015 | ![]() | 793 × 523 (535 KB) | LadyGeek (talk | contribs) | Added US bonds. Periodic Table of Annual Returns for Canadians. Based on data from Libra Investment Management, which is Copyright © Libra Investment Management Inc. 2005-2015. All rights reserved. |
You cannot overwrite this file.
File usage
The following page uses this file: