Template:Table of equity weights by sector
Appearance
| GICS® Sector | S&P/TSX Composite (Canada) |
S&P Total Market Index (US) |
S&P 500 (US) |
|---|---|---|---|
| Communication Services | 2.0 | 9.8 | 10.6 |
| Consumer Discretionary | 3.3 | 10.4 | 10.4 |
| Consumer Staples | 3.3 | 4.5 | 4.7 |
| Energy | 14.8 | 2.9 | 2.8 |
| Financials | 33.1 | 13.7 | 13.4 |
| Health Care | 0.3 | 10.1 | 9.6 |
| Industrials | 10.5 | 9.4 | 8.2 |
| Information Technology | 9.7 | 32.6 | 34.4 |
| Materials | 18.1 | 2.1 | 1.8 |
| Real Estate | 1.5 | 2.2 | 1.8 |
| Utilities | 3.4 | 2.2 | 2.3 |
References
- ^ "S&P/TSX Composite". S&P Down Jones Indices. Retrieved January 1, 2026.
- ^ "S&P Total Market Index". S&P Down Jones Indices. Retrieved January 1, 2026.
- ^ "S&P 500®". S&P Down Jones Indices. Retrieved January 1, 2026.