File:2018Forecast.jpg

From finiki, the Canadian financial wiki

2018Forecast.jpg(692 × 542 pixels, file size: 230 KB, MIME type: image/jpeg)

Here is the initial lineup for 2018. Good luck to all. There are 10 fewer participants than last year. Are people getting bored? Any transcription error? Let me know.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:35, 31 December 2018Thumbnail for version as of 21:35, 31 December 2018692 × 542 (230 KB)Kcowan (talk | contribs)Overall winner is sparky61
21:31, 30 November 2018Thumbnail for version as of 21:31, 30 November 2018625 × 542 (226 KB)Kcowan (talk | contribs)nortel'd maintains his lead with 30 days to go.
22:35, 31 October 2018Thumbnail for version as of 22:35, 31 October 2018628 × 542 (215 KB)Kcowan (talk | contribs)nortel'd regains the lead not held since March. It seems like we are all going backwards these days.
18:05, 1 October 2018Thumbnail for version as of 18:05, 1 October 2018628 × 542 (224 KB)Kcowan (talk | contribs)Sensei retains the lead
21:04, 31 August 2018Thumbnail for version as of 21:04, 31 August 2018628 × 542 (221 KB)Kcowan (talk | contribs)Sensei holds onto the lead again.
21:00, 31 July 2018Thumbnail for version as of 21:00, 31 July 2018660 × 555 (226 KB)Kcowan (talk | contribs)Sensei retains the lead again.
17:42, 30 June 2018Thumbnail for version as of 17:42, 30 June 2018628 × 542 (212 KB)Kcowan (talk | contribs)Sensei
20:41, 31 May 2018Thumbnail for version as of 20:41, 31 May 2018628 × 542 (224 KB)Kcowan (talk | contribs)Sensei is the current leader.
21:05, 30 April 2018Thumbnail for version as of 21:05, 30 April 2018628 × 542 (210 KB)Kcowan (talk | contribs)Sensei is the current leader
12:27, 30 March 2018Thumbnail for version as of 12:27, 30 March 2018628 × 542 (311 KB)Kcowan (talk | contribs)kukucanuck is in the lead
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file: