FWF contests/2023 predictions contest

From finiki, the Canadian financial wiki

The 2023 Predictions Contest entries[1] are:

Sortable table showing the 2023 entries
Participant S&P 500 TSX GOLD OIL CAD
Atlas^3 3579 20246 1975 $86.42 $0.9750
bbsj 4600 25000 1950 $80.00 $0.7700
biker 4450 22575 1850 $79.00 $0.8000
formerpatriot 4247 21933 1930 $82.00 $0.7400
jubatus 3650 20500 1700 $73.00 $0.7500
kcowan 4560 21100 1970 $84.00 $0.7610
kukucanuck 4350 22600 2023 $81.25 $0.8000
kumquat 4280 22333 1861 $91.40 $0.7800
LadyGeek 4147 19999 1999 $76.54 $0.7890
milo 4000 20000 1900 $79.00 $0.7500
Mudcrab 4700 24000 2250 $88.00 $0.7700
nile 4050 21750 1985 $75.00 $0.7500
Nortel'd 3762 18997 1785 $83.50 $0.7554
northbynorthwest 3880 23480 2310 $103.00 $0.8800
optionable68 4224 22517 2020 $84.45 $0.7600
par4 4046 20073 1925 $75.40 $0.7450
Peculiar_Investor 4236 22122 1960 $81.63 $0.7605
poedin 4415 21323 1776 $85.00 $0.7500
scmuck 4610 23300 1990 $84.00 $0.7400
SoninlawofGus 4588 22310 2013 $75.00 $0.7700
vandefrosty 4200 22459 1618 $83.14 $0.7071
Averages 4272 21839 $1943 $82.50 $0.7763
Medians 4247 22122 $1960 $82.00 $0.7605

Current standings

The current standings are:

2023Forecast.jpg

See also

References

  1. ^ Financial Wisdom Forum topic: "2023 Predictions Contest", Retrieved 2023-02-02